<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cohn Moscarelli</title>
	<atom:link href="http://www.cohnmoscarelli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cohnmoscarelli.com</link>
	<description>Houston Direct Response Specialists</description>
	<lastBuildDate>Wed, 09 May 2012 13:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Do you Viddy?</title>
		<link>http://www.cohnmoscarelli.com/2012/05/do-you-viddy/</link>
		<comments>http://www.cohnmoscarelli.com/2012/05/do-you-viddy/#comments</comments>
		<pubDate>Tue, 01 May 2012 18:50:02 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple app. store]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[iJustine]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Jay-z]]></category>
		<category><![CDATA[RocNation]]></category>
		<category><![CDATA[Shakira]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Viddy]]></category>
		<category><![CDATA[viddy.com]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Will Smith]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=760</guid>
		<description><![CDATA[Scoot over Instagram, there’s a new app on the social media scene. Viddy, a video-sharing app. that lets users capture and share 15 second video clips online. It is described as “a simple way for anyone to capture, produce and share beautiful videos with the world.” Much like Instagram, the app lets users add visual effects to [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.cohnmoscarelli.com/wp-content/uploads/2012/05/viddy1.png"><img class="aligncenter" src="http://www.cohnmoscarelli.com/wp-content/uploads/2012/05/viddy1-218x300.png" alt="" width="218" height="300" /></a></div>
<div>Scoot over <a href="http://www.instagram.com/">Instagram</a>, there’s a new app on the social media scene. <a href="http://viddy.com/">Viddy</a>, a video-sharing app. that lets users capture and share 15 second video clips online. It is described as “a simple way for anyone to capture, produce and share beautiful videos with the world.” Much like Instagram, the app lets users add visual effects to the videos, which can then be shared on social media platforms like <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.twitter.com/">Twitter</a> and <a href="http://www.youtube.com/">Youtube.</a></div>
<div><span id="more-760"></span></div>
<p>One of the reasons for this one year-old company’s success is because of its status as the number one free app. on Apple’s app. store. It surpassed <a href="http://venturebeat.com/2012/04/23/viddy-hollywood/">4.5 million users in just 11 days</a>, and now has over 10 million registered users. There’s no doubt that this app. is made to shine; lights, camera, action. Viddy has caught the eye of several celebrities, including pop sensation <a href="http://bits.blogs.nytimes.com/2012/04/23/viddy-a-video-sharing-app-attracts-biz-stone-and-shakira-as-investors/">Shakira,</a> RocNation mogul Jay-Z and legendary actor Will Smith.</p>
<p>So what can be done in just 15 seconds? Well, check out internet personality <a href="http://youtu.be/95VgK6J6l58">iJustine’s review of Viddy</a>.</p>
<p>Will there be a Viddy for Android in the future? Who knows, there is certainly a possibility, but in the meantime, let us know what you think of Viddy (<a href="http://itunes.apple.com/us/app/viddy/id426294709?mt=8&amp;ls=1">download it here for free</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/05/do-you-viddy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social Media has Influenced Traditional Media</title>
		<link>http://www.cohnmoscarelli.com/2012/04/how-social-media-has-influenced-traditional-media/</link>
		<comments>http://www.cohnmoscarelli.com/2012/04/how-social-media-has-influenced-traditional-media/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 20:56:06 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Anthony Weiner]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how social media has influenced traditional media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Schools.com]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[Troy Davis]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=716</guid>
		<description><![CDATA[If we went back in time and reviewed the history of communication; we would find that we certainly have come a long way. More than ever, people are jumping on the social media wagon, and using platforms like Facebook, Twitter, and others to get information on the happenings of the world. Social Media communication has [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left" align="center">If we went back in time and reviewed the history of communication; we would find that we certainly have come a long way. More than ever, people are jumping on the social media wagon, and using platforms like <a href="http://www.facebook.com/">Facebook</a>, <a href="http://www.twitter.com/">Twitter</a>, and others to get information on the happenings of the world. Social Media communication has become a norm and even more powerful than before.</p>
<p style="text-align: left">We are moving into a world where every consumer or anyone with a smart phone can become a field reporter. The journalism world is not so traditional anymore, as the online world has begun to gain more popularity. Traditional citizens have joined the world of online journalism, by <a href="http://mashable.com/2012/04/18/social-media-and-the-news/">sharing breaking news</a>. The way we get information has changed, and information has become even quicker than before. Journalists must break news in 140 characters or less on Twitter and even on Facebook to gain attention and get the message across to their audience.</p>
<p style="text-align: left"><span id="more-716"></span></p>
<p style="text-align: left">We find news outlets trying to find ways to be first to deliver “you heard it here first,” on so &amp; so news. All of this competition and rush to be the first to report a story, as profitable as it might be, it can have several downsides as well. Recent research conducted by <a href="http://www.schools.com/visuals/social-media-news.html">schools.com</a> illustrates how 49.1% of people have heard news via social media that turned out to be false (<em>see infographic below</em>).</p>
<p style="text-align: left">An example of this is NPR’s report on the execution of Troy Davis. A few months ago, while in class, our professor told us of this story (<a href="http://www.speakfreelyblog.blogspot.com/2011/11/high-school-students-insult-and-kansas.html">read full story here</a>.) NPR reported that Troy Davis had been executed hours before court made a decision on the case. Well, NPR later revised the story and not many people except my professor and classmates noticed the tiny mistake that they made, and who would have known what could have happened if the world had seen the article the same time my professor did.</p>
<p style="text-align: left">Several other negatives come with mishandling of social media. Take <a href="http://www.csmonitor.com/USA/Politics/2011/0601/Twitter-scandal-a-mess-for-Anthony-Weiner-a-lesson-for-Congress">Former Rep. anthony Weiner’s Twitter scandal</a>; you can view more <a href="http://www.prdaily.com/Main/Articles/12_outrageous_job_losses_due_to_mishandling_social_10202.aspx">outrageous social media losses here</a>. Also share with us what you think about the direction of traditional news, and don&#8217;t forget to check your sources.</p>
<p><a href="http://www.schools.com/visuals/social-media-news.html"><img class="aligncenter" src="http://www.schools.com/imagesvr_ce/200/social-media-news.gif" alt="Social Media: The New News Source" width="605" height="2750" border="0" /></a><br />
Courtesy of: <a href="http://www.schools.com">Schools.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/04/how-social-media-has-influenced-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right Brain vs. Left Brain, Which is Better?</title>
		<link>http://www.cohnmoscarelli.com/2012/04/right-brain-vs-left-brain-which-is-better-2/</link>
		<comments>http://www.cohnmoscarelli.com/2012/04/right-brain-vs-left-brain-which-is-better-2/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:24:38 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain function]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[human behavior]]></category>
		<category><![CDATA[Iain McGilchrist]]></category>
		<category><![CDATA[illusion test]]></category>
		<category><![CDATA[left brain]]></category>
		<category><![CDATA[professional world]]></category>
		<category><![CDATA[right brain]]></category>
		<category><![CDATA[right brain vs left brain]]></category>
		<category><![CDATA[RSAnimate]]></category>
		<category><![CDATA[Spinning lady]]></category>
		<category><![CDATA[worth ethic]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=703</guid>
		<description><![CDATA[With the right-brain versus left-brain concept of brain function, I would have to say most of my actions and decisions are done using the right side of my brain. When I was introduced to the right-brain vs. left-brain idea, I found out that I’m right brain dominant.  Then, I took the spinning lady illusion test, and [...]]]></description>
			<content:encoded><![CDATA[<p>With the right-brain versus left-brain concept of brain function, I would have to say most of my actions and decisions are done using the right side of my brain. When I was introduced to the right-brain vs. left-brain idea, I found out that I’m right brain dominant.  Then, I took the <a href="http://www.mindmotivations.com/resources/free/rightleft-brain-test">spinning lady illusion test</a>, and found out that I am able to see both ways. After doing some research and learning from my experiences, I have begun to understand the importance of both.</p>
<p>You see, the right brain is responsible for intuition and emotion while the left brain focuses more on logistics and analytics.  So which is better?Listen to this RSAnimate, as psychiatrist and writer Iain McGilchrist explains how our &#8216;divided brain&#8217; has profoundly altered human behavior, culture and society.</p>
<p><span id="more-703"></span></p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/dFs9WO2B8uI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>All of this is bringing me to my main point or points.  I have found that when it comes to working in the professional world, both concepts cannot be ignored. Each cannot succeed without help from the other. Though right brain dominant individuals might be prone to have theatrical ideas, thinking beyond the box, left brain dominant individuals act like a <a href="http://www.zna.com.tw/blog/?p=1337">GPS</a>, guiding those ideas and turning them into something feasible and profitable.</p>
<p>So, next time someone asks you which side you’re on, you can share with them why you live in both worlds. Right?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/04/right-brain-vs-left-brain-which-is-better-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram for Android</title>
		<link>http://www.cohnmoscarelli.com/2012/04/instagram-for-android/</link>
		<comments>http://www.cohnmoscarelli.com/2012/04/instagram-for-android/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 18:23:37 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple.com]]></category>
		<category><![CDATA[huffingtonpost.com]]></category>
		<category><![CDATA[instagr.am]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[instagram twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[pcmag.com]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[samsung.com]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=635</guid>
		<description><![CDATA[For an android user like myself, the Instagram application meant nothing. Being a lover of photography, I began to fancy this app as soon as I saw what cool effects can be done with Instagram.  I’m sure you&#8217;ve noticed those Instagram postings popping up on your Facebook, Twitter or Tumblr feeds, so you know exactly what I’m [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.cohnmoscarelli.com/wp-content/uploads/2012/04/ins.png"><img class="aligncenter size-full wp-image-636" src="http://www.cohnmoscarelli.com/wp-content/uploads/2012/04/ins.png" alt="" width="510" height="189" /></a></p>
<p style="text-align: left" align="center">For an android user like myself, the Instagram application meant nothing. Being a lover of photography, I began to fancy this app as soon as I saw what cool effects can be done with<a href="http://instagr.am/android/"> Instagram</a>.  I’m sure you&#8217;ve noticed those Instagram postings popping up on your Facebook, Twitter or Tumblr feeds, so you know exactly what I’m talking about.</p>
<p>Instagram founder Kevin Systrom announced the development of an<a href="http://www.huffingtonpost.com/2012/03/11/instagram-users-android-app_n_1337844.html"> Android Instagram App</a> at the South by Southwest conference early last month in Austin. Well on <a href="http://www.pcmag.com/article2/0,2817,2402539,00.asp">Tuesday</a>, Instagram announced that it had published this new application to <a href="https://play.google.com/store">Google Play</a>. The popular photo-sharing app has reached <a href="http://www.pcmag.com/article2/0,2817,2402594,00.asp">1 million downloads in less than 24 hours</a>, as many android users rush to download.</p>
<p><span id="more-635"></span></p>
<p>The application isn’t just about taking pictures; it offers users the ability to creatively share photos with friends; like a twitter for photos. With a profile, you can add friends with the click of a button, and you can post, “llike” or comment on pictures.</p>
<p>So, how does the app work for Android? I played around with Instagram on <a href="http://www.samsung.com/us/mobile/cell-phones/SGH-T759ZKBTMB">Samsung Exhibit</a> and <a href="http://www.apple.com/iphone/iphone-3gs/specs.html">iPhone 3GS</a>, and I’m not a techie, but I would have the say the image quality is quite different. The cause of this obviously depends on the phone, but they both work well nonetheless. For my android, I had to enlarge the size of my photos  to integrate into the Instagram app. As far as the effects go, the app has the same exact effects as the one for the iPhone.</p>
<p>The differences from the iPhone app and the Android app differ depending on your phone, but here are some comparisons from <a href="http://www.samsung.com/us/mobile/cell-phones/SGH-T759ZKBTMB">Samsung Exhibit</a> and <a href="http://www.apple.com/iphone/iphone-3gs/specs.html">iPhone 3GS</a>.</p>
<div id="attachment_641" class="wp-caption aligncenter" style="width: 630px"><a href="http://www.cohnmoscarelli.com/wp-content/uploads/2012/04/instagram-post1.jpg"><img class=" wp-image-641 " src="http://www.cohnmoscarelli.com/wp-content/uploads/2012/04/instagram-post1.jpg" alt="" width="620" height="346" /></a><p class="wp-caption-text">instagram Android vs. instagram iPhone</p></div>
<p>&nbsp;</p>
<p>Instagram is definitely reaching out to a wider crowd; the Android app is now available for free on <a href="http://instagr.am/android/">Google Play</a> (formerly known as Android Market).</p>
<p>Enjoy and let us know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/04/instagram-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You Should Work in “The Energy Capital of the World”</title>
		<link>http://www.cohnmoscarelli.com/2012/03/why-you-should-work-in-the-energy-capital-of-the-world/</link>
		<comments>http://www.cohnmoscarelli.com/2012/03/why-you-should-work-in-the-energy-capital-of-the-world/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 22:56:30 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Ascot International Services]]></category>
		<category><![CDATA[AscotAfrica]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[College Degrees]]></category>
		<category><![CDATA[ConocoPhillips]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Energy capital]]></category>
		<category><![CDATA[energy capital of the world]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[oil and gas industry]]></category>
		<category><![CDATA[Phillips 66]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[Swamplot]]></category>
		<category><![CDATA[U.S. energy]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=623</guid>
		<description><![CDATA[Being the 4th most populated city in the nation, Houston is thriving in diversity, culture, entertainment and jobs. The city houses over 5,000 energy-related companies, and has grown to become “The Energy Capital of the World.” Houston is booming in natural gas and oil, and offers great opportunities to those with degrees relating to Oil [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a href="http://www.cohnmoscarelli.com/wp-content/uploads/2012/03/htown.jpg"><img class="aligncenter  wp-image-625" src="http://www.cohnmoscarelli.com/wp-content/uploads/2012/03/htown.jpg" alt="" width="512" height="363" /></a></p>
<p style="text-align: left">Being the <a href="http://www.infoplease.com/ipa/A0763098.html">4<sup>th</sup> most populated city</a> in the nation, Houston is thriving in diversity, culture, entertainment and jobs. The city houses over 5,000 energy-related companies, and has grown to become “<a href="http://www.houstonenergyfuture.com/energy-collaborative/">The Energy Capital of the World.</a>”</p>
<p style="text-align: left">Houston is booming in natural gas and oil, and offers great opportunities to those with degrees relating to Oil and Gas. I spoke to Mika Babineaux, <a href="http://www.ascotafrica.com/">Ascot International Services</a> Vice President of Project Support &amp; Business Development, about opportunities in the energy field. The natural gas and oil industry, offers numerous job opportunities, such as engineering, geology, accounting and many others.</p>
<p style="text-align: left"><span id="more-623"></span></p>
<p style="text-align: left">While most students are struggling to find jobs after graduation, those with degrees in energy are enjoying <a href="http://www.payscale.com/payscale-index/industries/compensation-trends-mining-industry">high pay</a>, international and growth opportunities, “You are more likely to develop, advance and accelerate your income and career in the oil and gas industry than many other industries,” said Babineaux.</p>
<p style="text-align: left"> This industry is growing by the year, and since a majority of U.S. energy workers will be eligible for retirement by 2017, there is a great need for young workers.  It’s booming, and in need of new workers, which is why some companies <a href="http://www.npr.org/2012/03/12/148041892/jobs-abound-in-energy-industrys-new-boom-time">offer jobs to students even before they graduate</a>.   Unfortunately, many students do not see the opportunity this offers them.  “Many college students do not understand the income potential, personal growth and international opportunities available for them in the Oil and Gas industry,” said Babineaux.</p>
<p>In recent news, petroleum company <a href="http://www.phillips66.com/">Phillips 66</a> announced plans to make the great city of Houston its new home once it splits from <a href="http://www.conocophillips.com/">ConocoPhillips</a>. The Philllips 66 headquarters will be built in the I-10 and Beltway 8 area, not too far from ConocoPhillips’ current location. According to the Real Estate Landscape blog <a href="http://swamplot.com/phillips-66-will-build-a-new-headquarters-in-houston/2012-03-20/">Swamplot</a>, Phillips 66 will take over the refining, marketing, midstream, and chemicals businesses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/03/why-you-should-work-in-the-energy-capital-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless Hotspots Takeover SXSW</title>
		<link>http://www.cohnmoscarelli.com/2012/03/homeless-hotspots-takeover-sxsw/</link>
		<comments>http://www.cohnmoscarelli.com/2012/03/homeless-hotspots-takeover-sxsw/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 22:53:19 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[BBH]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[homeless hotspots]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[Keep Austin Weird]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Saneel Radia]]></category>
		<category><![CDATA[SXSW]]></category>
		<category><![CDATA[SXWi]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=606</guid>
		<description><![CDATA[There’s been a great deal of buzz about SXSW lately. Well, there’s always something vibrant and out of the box about this city, “Keep Austin Weird,” which brings me to this article. The SXSWi conference gives legends and up and comers the opportunity to expose their content, and leave a lasting impression on the SXSW’ers [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center" align="center"><a href="http://www.cohnmoscarelli.com/wp-content/uploads/2012/03/Untitled.png"><img class="aligncenter  wp-image-610" src="http://www.cohnmoscarelli.com/wp-content/uploads/2012/03/Untitled.png" alt="" width="461" height="356" /></a></p>
<p>There’s been a great deal of buzz about <a href="http://sxsw.com/">SXSW</a> lately. Well, there’s always something vibrant and out of the box about this city, “Keep Austin Weird,” which brings me to this <a href="http://blog.chron.com/sciguy/2012/03/homeless-hotspots-worst-or-best-idea-ever/">article</a>. The SXSWi conference gives legends and up and comers the opportunity to expose their content, and leave a lasting impression on the SXSW’ers or attendees.</p>
<p>During the SXSW Interactive conference, advertising agency <a href="http://www.bartleboglehegarty.com/">BBH</a>, introduced <a href="http://homelesshotspots.org/">Homeless Hotspots</a>. The agency positioned Wi-Fi carriers, known as Homeless Hotspots, around Austin to give techies the opportunity to stay connected.<span id="more-606"></span></p>
<blockquote><p><em>“This year in Austin, as you wonder between locations murmuring to your coworker about how your connection sucks and you can’t download/stream/tweet/instagram/check-in, you’ll notice strategically positioned individuals wearing “Homeless Hotspot” t-shirts. These are homeless individuals in the Case Management program at <a href="http://www.frontsteps.org/" target="_blank">Front Steps Shelter</a></em><em>. They’re carrying MiFi devices. Introduce yourself, then log on to their 4G network via your phone or tablet for a quick high-quality connection. You pay what you want (ideally via the PayPal link on the site so we can track finances), and whatever you give goes directly to the person that just sold you access.”-<a href="http://bbh-labs.com/homeless-hotspots-a-charitable-experiment-at-sxswi">Saneel Radia</a></em></p></blockquote>
<p><em> </em>As the Homeless Hotspots immerged in Austin; concerns began to develop as people wondered whether it was ethical for BBH to “<a href="http://gothamist.com/2012/03/13/will_homeless_hotspots_someday_prov.php">exploit our fellow man.”</a> The company paid the homeless volunteers to help them promote this platform. <a href="http://www.youtube.com/watch?v=JXzdPEVd5YU&amp;feature=related">Clarence</a> explains how, with the hotspots there is no need to walk into buildings and coffee shops to get Wi-Fi, because with this platform you can “do it on the spot.” Before you decide how you feel about this, take some time to digest it. Take time to let it marinate, <a href="http://www.theatlanticwire.com/technology/2012/03/five-stages-grief-seen-through-homeless-wireless-hotspot-headlines/49861/">information goes through the same cycle humans go through when dealing with life&#8217;s issues</a>.</p>
<p>Overall, the campaign gave way to BBH’s Beta platform by giving them a chance to see how it works while giving homeless individuals like Clarence, an opportunity to work. The homeless volunteers received money that they did not have in the first place, giving them the opportunity to make connections, verbally and through the Wi-Fi device. As far as marketing goes, the campaign used the marketing principle of; meeting the needs through an innovative way of thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/03/homeless-hotspots-takeover-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing in the Digital Age</title>
		<link>http://www.cohnmoscarelli.com/2012/03/marketing-in-the-digital-age/</link>
		<comments>http://www.cohnmoscarelli.com/2012/03/marketing-in-the-digital-age/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 20:20:47 +0000</pubDate>
		<dc:creator>Veda Ford</dc:creator>
				<category><![CDATA[DRTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[adage]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[smart tv]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social TV]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=594</guid>
		<description><![CDATA[With the new TV technology (Smart TVs that include Wi-Fi and Apps), isn’t it about time that our advertising evolved?  Advertisements that not only engage, but pinpoint and target the appropriate audience.  Selling to a specific target audience would be simplistic and preferred, to market the product or service to individuals who are more likely [...]]]></description>
			<content:encoded><![CDATA[<p>With the new TV technology (Smart TVs that include Wi-Fi and Apps), isn’t it about time that our advertising evolved?  Advertisements that not only engage, but pinpoint and target the appropriate audience.  Selling to a specific target audience would be simplistic and preferred, to market the product or service to individuals who are more likely to be interested in buying that product or service.</p>
<p>Engaging and keeping the viewer interested is the hard part.  Audiences learn and retain more when they have something in front of them that they can read and absorb or interact with.  When watching TV, the viewer can be passive, become distracted and multi-task, splitting their attention with a smart phone or tablet; not focusing their whole attention.  When the viewer is interested and wanting to know more, that is their incentive to focus and take in the message.  Just as good writing captivates and keeps the audience reading, the audience needs to be engaged and presented with interesting content.<span id="more-594"></span></p>
<p>We have entered <a href="http://adage.com/article/digitalnext/tv-s-digital-age-arrive-2017/231972/">the age of the Smart TV</a>, and technology companies are combining the technology of television and the internet, which could open up many doors to new advertising for agencies.  Would it be possible to air advertisements with click able links?  Imagine watching your favorite show, and when the commercials begin, the supers are clickable!  Even with recorded TV you could have simple banner ads that appear when the programming is being viewed.  The banner ads will be clickable and take the viewers to the products homepage, landing page, social media page or a splash page.  The audience can then click on the ad and be engaged through interaction, and reading online sources that are made available on the Smart TV screen.  What is needed to proceed? HTML codes that are embedded in the video, supers in the ad that are coded to take the viewer to products information pages.</p>
<p>With compiled data from these clickable TV ads, we can hone down targeting to the consumers.  Knowing what their interests are, and their buying habits could decrease wasteful advertising.  Advertisers would be able to give consumers only what they’re interested in or might be interested in.  If there is not a direct response from the viewer, than those advertising dollars could be used to target someone who will respond.</p>
<p>This could possibly be the link needed to <a href="http://www.innovations-report.com/html/reports/communication_media/report-36689.html">branch social media with traditional media</a>.  It gives the audience another step to gain information, and to choose what they are actually interested in.  They are engaged, as they interact and learn about the brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cohnmoscarelli.com/2012/03/marketing-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Children Documentary Unites the Social World</title>
		<link>http://www.cohnmoscarelli.com/2012/03/invisible-children-documentary-unites-the-social-world/</link>
		<comments>http://www.cohnmoscarelli.com/2012/03/invisible-children-documentary-unites-the-social-world/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:16:41 +0000</pubDate>
		<dc:creator>Dalida Umuhire</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[show on homepage]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[invisible Children]]></category>
		<category><![CDATA[Joseph Kony]]></category>
		<category><![CDATA[KONY 2012]]></category>
		<category><![CDATA[LRA]]></category>
		<category><![CDATA[Markeing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Social TV]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.cohnmoscarelli.com/?p=584</guid>
		<description><![CDATA[A powerful video shared by Invisible Children Co-founder and filmmaker, Jason Russell, took the social media world by storm Tuesday night. People from all over the world were united on one mission, to raise awareness of a man by the name of Joseph Kony. Kony is a notorious leader of a rebel group known as [...]]]></description>
			<content:encoded><![CDATA[<p>A powerful video shared by <a href="http://www.invisiblechildren.com/about">Invisible Children</a> Co-founder and filmmaker, Jason Russell, took the social media world by storm Tuesday night. People from all over the world were united on one mission, to raise awareness of a man by the name of Joseph Kony. Kony is a notorious leader of a rebel group known as the Lord’s Resistance Army (LRA). And for the past 26 + years, he and his army have captured innocent Ugandan children and forced them into becoming child soldiers or sex slaves.</p>
